I have recently bought a used 4x8 pro. I have used it and it works good output from vcarve. I was trying to get the gcode output from cabinetpartspro but the avid inch and mach3 post processor stalls at GooG43[zh]h2 line. It must be a pp problem but I never had to explore on any other machine I’ve had. Any Ideas?
I should add its a mach4 controller. I’m not sure if I could find the post in vcarve and check that everything is in the right places.
ahh, that would be the tool offset line, so it’s waiting for feedback or possible you can hit start again if needed.
You can remove that line from the post processor if needed, it’s fairly simple to do so. However, You should also make it output a different gcode file for each tool as well. that way there’s no calling the toolchange script.
Post processors are specific to the software. While CPP writes it’s post processor very similar to vcarve, it’s not a vcarve post processor.
If just saving gcode files separately solves this I can live with that until I can figure out an atc for it.
Do you have an ATC spindle or something like the RapidChange? If not, and you’re doing manual tool changes, I highly recommend just doing separate gcode files.
That Avid machine has a router , I was thinking of taking my atc off another router I have but that seems alot of work and was hoping to just get this cut direct off cpp.
There is a soft limit error now. Im thinking its a imperial to mm problem.
If it just has a regular spindle then there is no reason to have the toolchange script in there. It might actually cause problems depending on if there are just random numbers stored for the offsets.
I erased that line and if I advanced the gcode past the m5 it runs . Ill have to write my own or find a pp that works for cpp to mach4. Thanks for the help!
After having partsnester crash I reloaded cpp and started from scratch . It does run up to line 8 then I start from line 9 and it continues until line 802 where it stops and mach4 gives out code(line 0: unknown word where unary operation could be)
I’ve looked and cant find anything that jumps out. CPP does not do a good job of separating gcode files and are not runnable that way. I feel the hardware between the keyboard and seat is found confused and lacking! If anybody has a thought to direct me would be wonderful?
( for Mach2/3 from CabinetPartsPro)
( Material Size)
G00 G20 G17 G90 G40 G49 G80
G70 G91.1
T1 M06
([.125] End Mill)
G00G43[ZH]H[T]
S18000 M03
G94
X0.000000 Y0.000000 F200
(Drill.125)
T1 M6
(Tool: [.125] End Mill)
G43 H1
G00 X2.180000 Y37.737500 Z0.890000
G01 X2.180000 Y37.737500 Z0.140000 F75.0
G01 X2.180000 Y37.737500 Z0.140000 F200.0
G00 X2.180000 Y37.737500 Z0.890000
G00 X11.000000 Y37.737500 Z0.890000
G01 X11.000000 Y37.737500 Z0.140000 F75.0
G01 X11.000000 Y37.737500 Z0.140000 F200.0
G00 X11.000000 Y37.737500 Z0.890000
G00 X2.180000 Y28.612500 Z0.890000
G01 X2.180000 Y28.612500 Z0.140000 F75.0
G01 X2.180000 Y28.612500 Z0.140000 F200.0
G00 X2.180000 Y28.612500 Z0.890000
G00 X11.000000 Y28.612500 Z0.890000
G01 X11.000000 Y28.612500 Z0.140000 F75.0
G01 X11.000000 Y28.612500 Z0.140000 F200.0
G00 X11.000000 Y28.612500 Z0.890000
G00 X2.180000 Y19.487500 Z0.890000
G01 X2.180000 Y19.487500 Z0.140000 F75.0
G01 X2.180000 Y19.487500 Z0.140000 F200.0
G00 X2.180000 Y19.487500 Z0.890000
G00 X11.000000 Y19.487500 Z0.890000
G01 X11.000000 Y19.487500 Z0.140000 F75.0
G01 X11.000000 Y19.487500 Z0.140000 F200.0
G00 X11.000000 Y19.487500 Z0.890000
G00 X2.180000 Y8.862500 Z0.890000
G01 X2.180000 Y8.862500 Z0.140000 F75.0
G01 X2.180000 Y8.862500 Z0.140000 F200.0
G00 X2.180000 Y8.862500 Z0.890000
G00 X11.000000 Y8.862500 Z0.890000
G01 X11.000000 Y8.862500 Z0.140000 F75.0
G01 X11.000000 Y8.862500 Z0.140000 F200.0
G00 X11.000000 Y8.862500 Z0.890000
G00 X13.800000 Y5.120000 Z0.890000
G01 X13.800000 Y5.120000 Z0.265000 F75.0
G01 X13.800000 Y5.120000 Z0.265000 F200.0
G00 X13.800000 Y5.120000 Z0.890000
G00 X10.925000 Y5.120000 Z0.890000
G01 X10.925000 Y5.120000 Z0.265000 F75.0
G01 X10.925000 Y5.120000 Z0.265000 F200.0
G00 X10.925000 Y5.120000 Z0.890000
G00 X4.925000 Y5.120000 Z0.890000
G01 X4.925000 Y5.120000 Z0.265000 F75.0
G01 X4.925000 Y5.120000 Z0.265000 F200.0
G00 X4.925000 Y5.120000 Z0.890000
G00 X2.050000 Y5.120000 Z0.890000
G01 X2.050000 Y5.120000 Z0.265000 F75.0
G01 X2.050000 Y5.120000 Z0.265000 F200.0
G00 X2.050000 Y5.120000 Z0.890000
G00 X13.800000 Y42.480000 Z0.890000
G01 X13.800000 Y42.480000 Z0.265000 F75.0
G01 X13.800000 Y42.480000 Z0.265000 F200.0
G00 X13.800000 Y42.480000 Z0.890000
G00 X12.300000 Y42.480000 Z0.890000
G01 X12.300000 Y42.480000 Z0.265000 F75.0
G01 X12.300000 Y42.480000 Z0.265000 F200.0
G00 X12.300000 Y42.480000 Z0.890000
G00 X2.050000 Y42.480000 Z0.890000
G01 X2.050000 Y42.480000 Z0.265000 F75.0
G01 X2.050000 Y42.480000 Z0.265000 F200.0
G00 X2.050000 Y42.480000 Z0.890000
G00 X3.550000 Y42.480000 Z0.890000
G01 X3.550000 Y42.480000 Z0.265000 F75.0
G01 X3.550000 Y42.480000 Z0.265000 F200.0
G00 X3.550000 Y42.480000 Z0.890000
G00 X2.050000 Y33.480000 Z0.890000
G01 X2.050000 Y33.480000 Z0.265000 F75.0
G01 X2.050000 Y33.480000 Z0.265000 F200.0
G00 X2.050000 Y33.480000 Z0.890000
G00 X3.550000 Y33.480000 Z0.890000
G01 X3.550000 Y33.480000 Z0.265000 F75.0
G01 X3.550000 Y33.480000 Z0.265000 F200.0
G00 X3.550000 Y33.480000 Z0.890000
G00 X13.670000 Y80.537500 Z0.890000
G01 X13.670000 Y80.537500 Z0.140000 F75.0
G01 X13.670000 Y80.537500 Z0.140000 F200.0
G00 X13.670000 Y80.537500 Z0.890000
G00 X4.850000 Y80.537500 Z0.890000
G01 X4.850000 Y80.537500 Z0.140000 F75.0
G01 X4.850000 Y80.537500 Z0.140000 F200.0
G00 X4.850000 Y80.537500 Z0.890000
G00 X13.670000 Y71.412500 Z0.890000
G01 X13.670000 Y71.412500 Z0.140000 F75.0
G01 X13.670000 Y71.412500 Z0.140000 F200.0
G00 X13.670000 Y71.412500 Z0.890000
G00 X4.850000 Y71.412500 Z0.890000
G01 X4.850000 Y71.412500 Z0.140000 F75.0
G01 X4.850000 Y71.412500 Z0.140000 F200.0
G00 X4.850000 Y71.412500 Z0.890000
G00 X13.670000 Y62.287500 Z0.890000
G01 X13.670000 Y62.287500 Z0.140000 F75.0
G01 X13.670000 Y62.287500 Z0.140000 F200.0
G00 X13.670000 Y62.287500 Z0.890000
G00 X4.850000 Y62.287500 Z0.890000
G01 X4.850000 Y62.287500 Z0.140000 F75.0
G01 X4.850000 Y62.287500 Z0.140000 F200.0
G00 X4.850000 Y62.287500 Z0.890000
G00 X13.670000 Y51.662500 Z0.890000
G01 X13.670000 Y51.662500 Z0.140000 F75.0
G01 X13.670000 Y51.662500 Z0.140000 F200.0
G00 X13.670000 Y51.662500 Z0.890000
G00 X4.850000 Y51.662500 Z0.890000
G01 X4.850000 Y51.662500 Z0.140000 F75.0
G01 X4.850000 Y51.662500 Z0.140000 F200.0
G00 X4.850000 Y51.662500 Z0.890000
G00 X13.800000 Y47.920000 Z0.890000
G01 X13.800000 Y47.920000 Z0.265000 F75.0
G01 X13.800000 Y47.920000 Z0.265000 F200.0
G00 X13.800000 Y47.920000 Z0.890000
G00 X10.925000 Y47.920000 Z0.890000
G01 X10.925000 Y47.920000 Z0.265000 F75.0
G01 X10.925000 Y47.920000 Z0.265000 F200.0
G00 X10.925000 Y47.920000 Z0.890000
G00 X4.925000 Y47.920000 Z0.890000
G01 X4.925000 Y47.920000 Z0.265000 F75.0
G01 X4.925000 Y47.920000 Z0.265000 F200.0
G00 X4.925000 Y47.920000 Z0.890000
G00 X2.050000 Y47.920000 Z0.890000
G01 X2.050000 Y47.920000 Z0.265000 F75.0
G01 X2.050000 Y47.920000 Z0.265000 F200.0
G00 X2.050000 Y47.920000 Z0.890000
G00 X13.800000 Y85.280000 Z0.890000
G01 X13.800000 Y85.280000 Z0.265000 F75.0
G01 X13.800000 Y85.280000 Z0.265000 F200.0
G00 X13.800000 Y85.280000 Z0.890000
G00 X12.300000 Y85.280000 Z0.890000
G01 X12.300000 Y85.280000 Z0.265000 F75.0
G01 X12.300000 Y85.280000 Z0.265000 F200.0
G00 X12.300000 Y85.280000 Z0.890000
G00 X2.050000 Y85.280000 Z0.890000
G01 X2.050000 Y85.280000 Z0.265000 F75.0
G01 X2.050000 Y85.280000 Z0.265000 F200.0
G00 X2.050000 Y85.280000 Z0.890000
G00 X3.550000 Y85.280000 Z0.890000
G01 X3.550000 Y85.280000 Z0.265000 F75.0
G01 X3.550000 Y85.280000 Z0.265000 F200.0
G00 X3.550000 Y85.280000 Z0.890000
G00 X13.800000 Y76.280000 Z0.890000
G01 X13.800000 Y76.280000 Z0.265000 F75.0
G01 X13.800000 Y76.280000 Z0.265000 F200.0
G00 X13.800000 Y76.280000 Z0.890000
G00 X12.300000 Y76.280000 Z0.890000
G01 X12.300000 Y76.280000 Z0.265000 F75.0
G01 X12.300000 Y76.280000 Z0.265000 F200.0
G00 X12.300000 Y76.280000 Z0.890000
(2Inside)
T2 M6
(Tool: [.25] End Mill)
G43 H2
G00 X20.712500 Y0.862500 Z0.890000
G01 X20.712500 Y0.862500 Z0.507500 F75.0
G01 X24.587500 Y0.862500 Z0.507500 F200.0
G01 X24.587500 Y1.050000 Z0.507500 F200.0
G01 X20.712500 Y1.050000 Z0.507500 F200.0
G00 X20.712500 Y1.050000 Z0.890000
G00 X20.712500 Y0.862500 Z0.890000
G01 X20.712500 Y0.862500 Z0.375000 F75.0
G01 X24.587500 Y0.862500 Z0.375000 F200.0
G01 X24.587500 Y1.050000 Z0.375000 F200.0
G01 X20.712500 Y1.050000 Z0.375000 F200.0
G00 X20.712500 Y1.050000 Z0.890000
G00 X20.525000 Y0.675000 Z0.890000
G01 X20.525000 Y0.675000 Z0.640000 F75.0
G01 X20.525000 Y0.675000 Z0.507500 F200.0
G01 X20.525000 Y1.050000 Z0.507500 F200.0
G01 X24.775000 Y1.050000 Z0.507500 F200.0
G01 X24.775000 Y0.675000 Z0.507500 F200.0
G01 X20.525000 Y0.675000 Z0.507500 F200.0
G01 X20.525000 Y0.675000 Z0.375000 F200.0
G01 X20.525000 Y1.050000 Z0.375000 F200.0
G01 X24.775000 Y1.050000 Z0.375000 F200.0
G01 X24.775000 Y0.675000 Z0.375000 F200.0
G01 X20.525000 Y0.675000 Z0.375000 F200.0
G00 X20.525000 Y0.675000 Z0.890000
G00 X20.712500 Y16.395000 Z0.890000
G01 X20.712500 Y16.395000 Z0.507500 F75.0
G01 X24.587500 Y16.395000 Z0.507500 F200.0
G01 X24.587500 Y16.582500 Z0.507500 F200.0
G01 X20.712500 Y16.582500 Z0.507500 F200.0
G00 X20.712500 Y16.582500 Z0.890000
G00 X20.712500 Y16.395000 Z0.890000
G01 X20.712500 Y16.395000 Z0.375000 F75.0
G01 X24.587500 Y16.395000 Z0.375000 F200.0
G01 X24.587500 Y16.582500 Z0.375000 F200.0
G01 X20.712500 Y16.582500 Z0.375000 F200.0
G00 X20.712500 Y16.582500 Z0.890000
G00 X20.525000 Y16.207500 Z0.890000
G01 X20.525000 Y16.207500 Z0.640000 F75.0
G01 X20.525000 Y16.207500 Z0.507500 F200.0
G01 X20.525000 Y16.582500 Z0.507500 F200.0
G01 X24.775000 Y16.582500 Z0.507500 F200.0
G01 X24.775000 Y16.207500 Z0.507500 F200.0
G01 X20.525000 Y16.207500 Z0.507500 F200.0
G01 X20.525000 Y16.207500 Z0.375000 F200.0
G01 X20.525000 Y16.582500 Z0.375000 F200.0
G01 X24.775000 Y16.582500 Z0.375000 F200.0
G01 X24.775000 Y16.207500 Z0.375000 F200.0
G01 X20.525000 Y16.207500 Z0.375000 F200.0
G00 X20.525000 Y16.207500 Z0.890000
G00 X15.912500 Y0.862500 Z0.890000
G01 X15.912500 Y0.862500 Z0.507500 F75.0
G01 X19.787500 Y0.862500 Z0.507500 F200.0
G01 X19.787500 Y1.050000 Z0.507500 F200.0
G01 X15.912500 Y1.050000 Z0.507500 F200.0
G00 X15.912500 Y1.050000 Z0.890000
G00 X15.912500 Y0.862500 Z0.890000
G01 X15.912500 Y0.862500 Z0.375000 F75.0
G01 X19.787500 Y0.862500 Z0.375000 F200.0
G01 X19.787500 Y1.050000 Z0.375000 F200.0
G01 X15.912500 Y1.050000 Z0.375000 F200.0
G00 X15.912500 Y1.050000 Z0.890000
G00 X15.725000 Y0.675000 Z0.890000
G01 X15.725000 Y0.675000 Z0.640000 F75.0
G01 X15.725000 Y0.675000 Z0.507500 F200.0
G01 X15.725000 Y1.050000 Z0.507500 F200.0
G01 X19.975000 Y1.050000 Z0.507500 F200.0
G01 X19.975000 Y0.675000 Z0.507500 F200.0
G01 X15.725000 Y0.675000 Z0.507500 F200.0
G01 X15.725000 Y0.675000 Z0.375000 F200.0
G01 X15.725000 Y1.050000 Z0.375000 F200.0
G01 X19.975000 Y1.050000 Z0.375000 F200.0
G01 X19.975000 Y0.675000 Z0.375000 F200.0
G01 X15.725000 Y0.675000 Z0.375000 F200.0
G00 X15.725000 Y0.675000 Z0.890000
G00 X15.912500 Y16.395000 Z0.890000
G01 X15.912500 Y16.395000 Z0.507500 F75.0
G01 X19.787500 Y16.395000 Z0.507500 F200.0
G01 X19.787500 Y16.582500 Z0.507500 F200.0
G01 X15.912500 Y16.582500 Z0.507500 F200.0
G00 X15.912500 Y16.582500 Z0.890000
G00 X15.912500 Y16.395000 Z0.890000
G01 X15.912500 Y16.395000 Z0.375000 F75.0
G01 X19.787500 Y16.395000 Z0.375000 F200.0
G01 X19.787500 Y16.582500 Z0.375000 F200.0
G01 X15.912500 Y16.582500 Z0.375000 F200.0
G00 X15.912500 Y16.582500 Z0.890000
G00 X15.725000 Y16.207500 Z0.890000
G01 X15.725000 Y16.207500 Z0.640000 F75.0
G01 X15.725000 Y16.207500 Z0.507500 F200.0
G01 X15.725000 Y16.582500 Z0.507500 F200.0
G01 X19.975000 Y16.582500 Z0.507500 F200.0
G01 X19.975000 Y16.207500 Z0.507500 F200.0
G01 X15.725000 Y16.207500 Z0.507500 F200.0
G01 X15.725000 Y16.207500 Z0.375000 F200.0
G01 X15.725000 Y16.582500 Z0.375000 F200.0
G01 X19.975000 Y16.582500 Z0.375000 F200.0
G01 X19.975000 Y16.207500 Z0.375000 F200.0
G01 X15.725000 Y16.207500 Z0.375000 F200.0
G00 X15.725000 Y16.207500 Z0.890000
G00 X40.562500 Y0.862500 Z0.890000
G01 X40.562500 Y0.862500 Z0.507500 F75.0
G01 X44.437500 Y0.862500 Z0.507500 F200.0
G01 X44.437500 Y1.050000 Z0.507500 F200.0
G01 X40.562500 Y1.050000 Z0.507500 F200.0
G00 X40.562500 Y1.050000 Z0.890000
G00 X40.562500 Y0.862500 Z0.890000
G01 X40.562500 Y0.862500 Z0.375000 F75.0
G01 X44.437500 Y0.862500 Z0.375000 F200.0
G01 X44.437500 Y1.050000 Z0.375000 F200.0
G01 X40.562500 Y1.050000 Z0.375000 F200.0
G00 X40.562500 Y1.050000 Z0.890000
G00 X40.375000 Y0.675000 Z0.890000
G01 X40.375000 Y0.675000 Z0.640000 F75.0
G01 X40.375000 Y0.675000 Z0.507500 F200.0
G01 X40.375000 Y1.050000 Z0.507500 F200.0
G01 X44.625000 Y1.050000 Z0.507500 F200.0
G01 X44.625000 Y0.675000 Z0.507500 F200.0
G01 X40.375000 Y0.675000 Z0.507500 F200.0
G01 X40.375000 Y0.675000 Z0.375000 F200.0
G01 X40.375000 Y1.050000 Z0.375000 F200.0
G01 X44.625000 Y1.050000 Z0.375000 F200.0
G01 X44.625000 Y0.675000 Z0.375000 F200.0
G01 X40.375000 Y0.675000 Z0.375000 F200.0
G00 X40.375000 Y0.675000 Z0.890000
G00 X40.562500 Y16.395000 Z0.890000
G01 X40.562500 Y16.395000 Z0.507500 F75.0
G01 X44.437500 Y16.395000 Z0.507500 F200.0
G01 X44.437500 Y16.582500 Z0.507500 F200.0
G01 X40.562500 Y16.582500 Z0.507500 F200.0
G00 X40.562500 Y16.582500 Z0.890000
G00 X40.562500 Y16.395000 Z0.890000
G01 X40.562500 Y16.395000 Z0.375000 F75.0
G01 X44.437500 Y16.395000 Z0.375000 F200.0
G01 X44.437500 Y16.582500 Z0.375000 F200.0
G01 X40.562500 Y16.582500 Z0.375000 F200.0
G00 X40.562500 Y16.582500 Z0.890000
G00 X40.375000 Y16.207500 Z0.890000
G01 X40.375000 Y16.207500 Z0.640000 F75.0
G01 X40.375000 Y16.207500 Z0.507500 F200.0
G01 X40.375000 Y16.582500 Z0.507500 F200.0
G01 X44.625000 Y16.582500 Z0.507500 F200.0
G01 X44.625000 Y16.207500 Z0.507500 F200.0
G01 X40.375000 Y16.207500 Z0.507500 F200.0
G01 X40.375000 Y16.207500 Z0.375000 F200.0
G01 X40.375000 Y16.582500 Z0.375000 F200.0
G01 X44.625000 Y16.582500 Z0.375000 F200.0
G01 X44.625000 Y16.207500 Z0.375000 F200.0
G01 X40.375000 Y16.207500 Z0.375000 F200.0
G00 X40.375000 Y16.207500 Z0.890000
G00 X25.512500 Y0.862500 Z0.890000
G01 X25.512500 Y0.862500 Z0.507500 F75.0
G01 X39.637500 Y0.862500 Z0.507500 F200.0
G01 X39.637500 Y1.050000 Z0.507500 F200.0
G01 X25.512500 Y1.050000 Z0.507500 F200.0
G00 X25.512500 Y1.050000 Z0.890000
G00 X25.512500 Y0.862500 Z0.890000
G01 X25.512500 Y0.862500 Z0.375000 F75.0
G01 X39.637500 Y0.862500 Z0.375000 F200.0
G01 X39.637500 Y1.050000 Z0.375000 F200.0
G01 X25.512500 Y1.050000 Z0.375000 F200.0
G00 X25.512500 Y1.050000 Z0.890000
G00 X25.325000 Y0.675000 Z0.890000
G01 X25.325000 Y0.675000 Z0.640000 F75.0
G01 X25.325000 Y0.675000 Z0.507500 F200.0
G01 X25.325000 Y1.050000 Z0.507500 F200.0
G01 X39.825000 Y1.050000 Z0.507500 F200.0
G01 X39.825000 Y0.675000 Z0.507500 F200.0
G01 X25.325000 Y0.675000 Z0.507500 F200.0
G01 X25.325000 Y0.675000 Z0.375000 F200.0
G01 X25.325000 Y1.050000 Z0.375000 F200.0
G01 X39.825000 Y1.050000 Z0.375000 F200.0
G01 X39.825000 Y0.675000 Z0.375000 F200.0
G01 X25.325000 Y0.675000 Z0.375000 F200.0
G00 X25.325000 Y0.675000 Z0.890000
G00 X25.512500 Y16.395000 Z0.890000
G01 X25.512500 Y16.395000 Z0.507500 F75.0
G01 X39.637500 Y16.395000 Z0.507500 F200.0
G01 X39.637500 Y16.582500 Z0.507500 F200.0
G01 X25.512500 Y16.582500 Z0.507500 F200.0
G00 X25.512500 Y16.582500 Z0.890000
G00 X25.512500 Y16.395000 Z0.890000
G01 X25.512500 Y16.395000 Z0.375000 F75.0
G01 X39.637500 Y16.395000 Z0.375000 F200.0
G01 X39.637500 Y16.582500 Z0.375000 F200.0
G01 X25.512500 Y16.582500 Z0.375000 F200.0
G00 X25.512500 Y16.582500 Z0.890000
G00 X25.325000 Y16.207500 Z0.890000
G01 X25.325000 Y16.207500 Z0.640000 F75.0
G01 X25.325000 Y16.207500 Z0.507500 F200.0
G01 X25.325000 Y16.582500 Z0.507500 F200.0
G01 X39.825000 Y16.582500 Z0.507500 F200.0
G01 X39.825000 Y16.207500 Z0.507500 F200.0
G01 X25.325000 Y16.207500 Z0.507500 F200.0
G01 X25.325000 Y16.207500 Z0.375000 F200.0
G01 X25.325000 Y16.582500 Z0.375000 F200.0
G01 X39.825000 Y16.582500 Z0.375000 F200.0
G01 X39.825000 Y16.207500 Z0.375000 F200.0
G01 X25.325000 Y16.207500 Z0.375000 F200.0
G00 X25.325000 Y16.207500 Z0.890000
G00 X2.175000 Y5.170000 Z0.890000
G01 X2.175000 Y5.170000 Z0.640000 F75.0
G01 X2.175000 Y5.170000 Z0.442500 F200.0
G01 X2.175000 Y5.315000 Z0.442500 F200.0
G01 X15.175000 Y5.315000 Z0.442500 F200.0
G01 X15.175000 Y5.170000 Z0.442500 F200.0
G01 X2.175000 Y5.170000 Z0.442500 F200.0
G01 X2.175000 Y5.170000 Z0.245000 F200.0
G01 X2.175000 Y5.315000 Z0.245000 F200.0
G01 X15.175000 Y5.315000 Z0.245000 F200.0
G01 X15.175000 Y5.170000 Z0.245000 F200.0
G01 X2.175000 Y5.170000 Z0.245000 F200.0
G00 X2.175000 Y5.170000 Z0.890000
G00 X2.175000 Y42.285000 Z0.890000
G01 X2.175000 Y42.285000 Z0.640000 F75.0
G01 X2.175000 Y42.285000 Z0.442500 F200.0
G01 X2.175000 Y42.430000 Z0.442500 F200.0
G01 X4.925000 Y42.430000 Z0.442500 F200.0
G01 X4.925000 Y42.285000 Z0.442500 F200.0
G01 X2.175000 Y42.285000 Z0.442500 F200.0
G01 X2.175000 Y42.285000 Z0.245000 F200.0
G01 X2.175000 Y42.430000 Z0.245000 F200.0
G01 X4.925000 Y42.430000 Z0.245000 F200.0
G01 X4.925000 Y42.285000 Z0.245000 F200.0
G01 X2.175000 Y42.285000 Z0.245000 F200.0
G00 X2.175000 Y42.285000 Z0.890000
G00 X12.425000 Y42.285000 Z0.890000
G01 X12.425000 Y42.285000 Z0.640000 F75.0
G01 X12.425000 Y42.285000 Z0.442500 F200.0
G01 X12.425000 Y42.430000 Z0.442500 F200.0
G01 X15.175000 Y42.430000 Z0.442500 F200.0
G01 X15.175000 Y42.285000 Z0.442500 F200.0
G01 X12.425000 Y42.285000 Z0.442500 F200.0
G01 X12.425000 Y42.285000 Z0.245000 F200.0
G01 X12.425000 Y42.430000 Z0.245000 F200.0
G01 X15.175000 Y42.430000 Z0.245000 F200.0
G01 X15.175000 Y42.285000 Z0.245000 F200.0
G01 X12.425000 Y42.285000 Z0.245000 F200.0
G00 X12.425000 Y42.285000 Z0.890000
G00 X2.175000 Y33.285000 Z0.890000
G01 X2.175000 Y33.285000 Z0.640000 F75.0
G01 X2.175000 Y33.285000 Z0.442500 F200.0
G01 X2.175000 Y33.430000 Z0.442500 F200.0
G01 X4.925000 Y33.430000 Z0.442500 F200.0
G01 X4.925000 Y33.285000 Z0.442500 F200.0
G01 X2.175000 Y33.285000 Z0.442500 F200.0
G01 X2.175000 Y33.285000 Z0.245000 F200.0
G01 X2.175000 Y33.430000 Z0.245000 F200.0
G01 X4.925000 Y33.430000 Z0.245000 F200.0
G01 X4.925000 Y33.285000 Z0.245000 F200.0
G01 X2.175000 Y33.285000 Z0.245000 F200.0
G00 X2.175000 Y33.285000 Z0.890000
G00 X14.800000 Y5.315000 Z0.890000
G01 X14.800000 Y5.315000 Z0.640000 F75.0
G01 X14.800000 Y5.315000 Z0.442500 F200.0
G01 X14.800000 Y42.285000 Z0.442500 F200.0
G01 X14.945000 Y42.285000 Z0.442500 F200.0
G01 X14.945000 Y5.315000 Z0.442500 F200.0
G01 X14.800000 Y5.315000 Z0.442500 F200.0
G01 X14.800000 Y5.315000 Z0.245000 F200.0
G01 X14.800000 Y42.285000 Z0.245000 F200.0
G01 X14.945000 Y42.285000 Z0.245000 F200.0
G01 X14.945000 Y5.315000 Z0.245000 F200.0
G01 X14.800000 Y5.315000 Z0.245000 F200.0
G00 X14.800000 Y5.315000 Z0.890000
G00 X0.675000 Y47.970000 Z0.890000
G01 X0.675000 Y47.970000 Z0.640000 F75.0
G01 X0.675000 Y47.970000 Z0.442500 F200.0
G01 X0.675000 Y48.115000 Z0.442500 F200.0
G01 X13.675000 Y48.115000 Z0.442500 F200.0
G01 X13.675000 Y47.970000 Z0.442500 F200.0
G01 X0.675000 Y47.970000 Z0.442500 F200.0
G01 X0.675000 Y47.970000 Z0.245000 F200.0
G01 X0.675000 Y48.115000 Z0.245000 F200.0
G01 X13.675000 Y48.115000 Z0.245000 F200.0
G01 X13.675000 Y47.970000 Z0.245000 F200.0
G01 X0.675000 Y47.970000 Z0.245000 F200.0
G00 X0.675000 Y47.970000 Z0.890000
G00 X10.925000 Y85.085000 Z0.890000
G01 X10.925000 Y85.085000 Z0.640000 F75.0
G01 X10.925000 Y85.085000 Z0.442500 F200.0
G01 X10.925000 Y85.230000 Z0.442500 F200.0
G01 X13.675000 Y85.230000 Z0.442500 F200.0
G01 X13.675000 Y85.085000 Z0.442500 F200.0
G01 X10.925000 Y85.085000 Z0.442500 F200.0
G01 X10.925000 Y85.085000 Z0.245000 F200.0
G01 X10.925000 Y85.230000 Z0.245000 F200.0
G01 X13.675000 Y85.230000 Z0.245000 F200.0
G01 X13.675000 Y85.085000 Z0.245000 F200.0
G01 X10.925000 Y85.085000 Z0.245000 F200.0
G00 X10.925000 Y85.085000 Z0.890000
G00 X0.675000 Y85.085000 Z0.890000
G01 X0.675000 Y85.085000 Z0.640000 F75.0
G01 X0.675000 Y85.085000 Z0.442500 F200.0
G01 X0.675000 Y85.230000 Z0.442500 F200.0
G01 X3.425000 Y85.230000 Z0.442500 F200.0
G01 X3.425000 Y85.085000 Z0.442500 F200.0
G01 X0.675000 Y85.085000 Z0.442500 F200.0
G01 X0.675000 Y85.085000 Z0.245000 F200.0
G01 X0.675000 Y85.230000 Z0.245000 F200.0
G01 X3.425000 Y85.230000 Z0.245000 F200.0
G01 X3.425000 Y85.085000 Z0.245000 F200.0
G01 X0.675000 Y85.085000 Z0.245000 F200.0
G00 X0.675000 Y85.085000 Z0.890000
G00 X10.925000 Y76.085000 Z0.890000
G01 X10.925000 Y76.085000 Z0.640000 F75.0
G01 X10.925000 Y76.085000 Z0.442500 F200.0
G01 X10.925000 Y76.230000 Z0.442500 F200.0
G01 X13.675000 Y76.230000 Z0.442500 F200.0
G01 X13.675000 Y76.085000 Z0.442500 F200.0
G01 X10.925000 Y76.085000 Z0.442500 F200.0
G01 X10.925000 Y76.085000 Z0.245000 F200.0
G01 X10.925000 Y76.230000 Z0.245000 F200.0
G01 X13.675000 Y76.230000 Z0.245000 F200.0
G01 X13.675000 Y76.085000 Z0.245000 F200.0
G01 X10.925000 Y76.085000 Z0.245000 F200.0
G00 X10.925000 Y76.085000 Z0.890000
G00 X0.905000 Y48.115000 Z0.890000
G01 X0.905000 Y48.115000 Z0.640000 F75.0
G01 X0.905000 Y48.115000 Z0.442500 F200.0
G01 X0.905000 Y85.085000 Z0.442500 F200.0
G01 X1.050000 Y85.085000 Z0.442500 F200.0
G01 X1.050000 Y48.115000 Z0.442500 F200.0
G01 X0.905000 Y48.115000 Z0.442500 F200.0
G01 X0.905000 Y48.115000 Z0.245000 F200.0
G01 X0.905000 Y85.085000 Z0.245000 F200.0
G01 X1.050000 Y85.085000 Z0.245000 F200.0
G01 X1.050000 Y48.115000 Z0.245000 F200.0
G01 X0.905000 Y48.115000 Z0.245000 F200.0
G00 X0.905000 Y48.115000 Z0.890000
(Cut0_64)
T3 M6
(Tool: [.25] End Mill)
G43 H3
G00 X20.495000 Y0.645000 Z0.890000
G01 X20.495000 Y0.645000 Z0.640000 F60.0
G01 X20.495000 Y0.645000 Z0.436667 F200.0
G01 X23.305000 Y0.645000 Z0.436667 F200.0
G01 X23.305000 Y1.020000 Z0.436667 F200.0
G01 X24.805000 Y1.020000 Z0.436667 F200.0
G01 X24.805000 Y16.237500 Z0.436667 F200.0
