Never mind. I found the chart for Y1-, Y2- and Y2+.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Y Prox Sensor not Recognizing limit? | 5 | 77 | May 29, 2026 | |
| Problem Homing my Benchtop Pro 2x3 | 5 | 104 | February 18, 2026 | |
| Y axes won't back off homing sensor | 1 | 104 | December 2, 2025 | |
| Y Axis Salve Issues Both Mach3 & Mach 4 | 5 | 564 | December 6, 2023 | |
| Proximity sensors 'work' but don't activate | 7 | 518 | March 19, 2023 |

